|
| Add Photo — Add Link — Add Commentary — Correct this page — Print | | Near Bridgeport in Mono County, California — The American West (Pacific Coastal) |
|
Dynamo Plant and Pond
|
| | | |  By Barry Swackhamer, October 22, 2011 | |
| | | 1. Dynamo Plant and Pond Marker | | | Inscription. Completed December 1, 1892, by the Standard Consolidated Mining Company, this hydro-electric generating plant began operation in October 1893. Electricity was transmitted over a 13 mile line to the mining company’s 20 stamp mill at Bodie. This facility was one of the first of its kind in this country. Erected 1971 by E Clampus Vitus, Bodie Chapter No. 64/Mono County Board of Supervisors. Marker series. This marker is included in the E Clampus Vitus marker series. Location. 38° 8.833′ N, 119° 13.345′ W. Marker is near Bridgeport, California, in Mono County. Marker is on Green Creek Road (#142). Click for map. This marker is on Green Creek Road at the Dynamo Pond pullout, about 5 miles from the Highway 395 intersection. Marker is in this post office area: Bridgeport CA 93517, United States of America. Other nearby markers. At least 8 other markers are within 8 miles of this marker, as the crow flies. Dog Town (approx. 2.2 miles away); Poor Farm (approx. 3.5 miles away); Mono Diggins (approx. 5.6 miles away); Avalanche of 1911 (approx. 7.5 miles away); "Bridgeport Inn" (approx. 7.5 miles away); Frontier Justice (approx. 7.5 miles away); Mono County Court House (approx. 7.5 miles away); "The Irwin" (approx. 7.5 miles away). Click for a list of all markers in Bridgeport. |
| | | |  By Barry Swackhamer, October 22, 2011 | |
| | | 2. Dynamo Plant and Pond Marker | | |
| | | | |  By Barry Swackhamer, October 22, 2011 | |
| | | 3. Dynamo Pond | | |
| | | | |  By Barry Swackhamer, October 22, 2011 | |
| | | 4. Dynamo Pond History | | Dynamo Pond was home to the first hydroelectric power plant in the eastern Sierra to supply power for Bodie, a then very famous gold mining town.
Tomas Leffett, Superintendent of the Standard Company, proceeded on his theory that electricity could be transmitted over wires from a distance.
In 1892, Dynamo Pond and its power house were built for hydroelectric power that could produce 6,600 volt and 130 horsepower. By November 1892, hydro power was generated and transmitted to Bodie, 13 miles away. This was the first time electricity had been transmitted any distance, The lines were installed in a straight line, as it was feared the electricity would not be able to turn corners.
News of this engineering breakthrough spread clear around the world and the engineers soon received requests to build similar hydro plants from as far away as Australia. | | |
| | | | |  By Barry Swackhamer, October 22, 2011 | |
| | | 5. Dynamo Pond Information Board | | |
| | | | |  By James King, circa July 2007 | |
| | | 6. Dynamo Pond & Dam | | |
| | | | |  By James King, July 2007 | |
| | | 7. Dynamo Pond Dam | | |
|
Credits. This page originally submitted on November 29, 2011, by Barry Swackhamer of San Jose, California. This page has been viewed 236 times since then. Photos: 1, 2, 3, 4, 5. submitted on November 29, 2011, by Barry Swackhamer of San Jose, California. 6, 7. submitted on October 8, 2012, by James King of San Miguel, California. • Syd Whittle was the editor who published this page. | | Add Photo — Add Link — Add Commentary — Correct this page — Print |
|