To make changes to this page, sign in first.
Series Lists and Maps
Series are sets of markers that together describe related locations, events, people, or things; or that have been erected by the same organization. After finding the desired series, touch the underlined link for a list of those historical markers, which you can then map.
● | Abolition and the Underground Railroad (4) | ► |
● | Animals | ► |
● | Architecture | ► |
● | Believe It or Not | ► |
● | Bridges | ► |
● | Canals (12) | ► |
● | Charity and Public Works | ► |
● | Civil Rights (15) | ► |
● | Communications (5) | ► |
● | County Roadside Marker Programs | ► |
● | Culinary History | ► |
● | Education (9) | ► |
● | Environment and Conservation (6) | ► |
● | Folklore and Customs (2) | ► |
● | Former U.S. Presidents (47) | ► |
● | Frontier Forts | ► |
● | Heritage (53) | ► |
● | Historical Replicas (2) | ► |
● | Historical Society Collections (73) | ► |
● | Industry (8) | ► |
● | Israel (4) | ► |
● | Landmark Collections (5) | ► |
● | LGBT History (3) | ► |
● | Military Veterans | ► |
● | Municipal Roadside Markers (6) | ► |
● | Music (6) | ► |
● | Outlaws | ► |
● | Railroads (15) | ► |
● | Religion (7) | ► |
● | Roads and Trails (49) | ► |
● | Sports (4) | ► |
● | State Roadside Marker Programs (19) | ► |
● | The Museum in the Streets® (15) | ► |
● | The Spirit of ’76, America’s Bicentennial Celebration | ► |
● | Valor in War (7) | ► |
● | Walking and Driving Tours (58) | ► |
● | War of 1812 (2) | ► |
● | War, Cold (2) | ► |
● | War, French & Indian | ► |
● | War, Mexican American | ► |
● | War, Spanish-American | ► |
● | War, U.S. Civil (47) | ► |
● | War, U.S. Revolutionary (9) | ► |
● | War, World War I | ► |
● | War, World War II (6) | ► |
● | Wars, U.S. Indian (4) | ► |
● | Washington DC Heritage Trails (22) | ► |
● | Whiskey Rebellion | ► |
● | William G. Pomeroy Foundation (3) | ► |
545 series in 49 groups |
← touch an ► arrow to populate