Marker Logo HMdb.org THE HISTORICAL
MARKER DATABASE
“Bite-Size Bits of Local, National, and Global History”
“Bite-Size Bits of Local, National, and Global History”
Results contain just this marker . . .
Near Pickstown in Gregory County, South Dakota — The American Midwest (Upper Plains)
 

Fort Randall Cemetery

A Record of the Frontier

 
 
Fort Randall Cemetery Marker image. Click for full size.
October 21, 2023
1. Fort Randall Cemetery Marker
Inscription.
A Record of the Frontier
Established in June 1856, Fort Randall was the first permanent military post in present-day South Dakota. The Fort Randall cemetery served as the final resting place for both military personnel and civilians in the region until the Fort's abandonment in 1892, although additional unrecorded burials occurred after Fort Randall was closed.

In 1893, 63 military members and four children were removed and reinterred at Fort Leavenworth National Cemetery in Kansas. The remaining 88 people in the cemetery include local citizens (children and adults), Native American interpreters, retired military personnel, civilian employees of the fort, and four soldiers.

The following record book of interments has been transcribed from original documents that were handwritten with quill pens—alternate spellings and record-keeping errors may exist. Please note the language used in these historical documents reflects the context and culture in which they were created.

Record Book of Interments in the Post Cemetery at Fort Randall, D.T.
[Running No. | Name | Rank | Date of death | Grave mark. number | Cause of death] See closeup photos for more details.

1–22 | Unknown | 1–22
23 | Rourke, Thomas | Pvt. | Aug. 25, 1856 | 23*
24 | Smith, John |
Paid Advertisement
Click on the ad for more information.
Please report objectionable advertising to the Editor.
Click or scan to see
this page online
Pvt. | Oct. 3, 1856 | 24*
25 | Montgomery, Francis | Rect. | Oct. 18, 1856 | 25*
26 | Price, Edward L. | Sgt. | Dec. 10, 1856 | 26*
27 | Wright, Thomas Edward | 1st Lieut. | Oct. 12, 1857 | 27*
28 | Wood, John | Pvt. | Dec. 10, 1857 | 28*
29 | Morris, Joseph | Pvt. | Jan. 22, 1858 | 29*
30 | Keller, Charles | Rect. | Aug. 8, 1858 | 30* | Typhoid fever
31 | Trine, James P. | Pvt. | Jun. 24, 1859 | 31*
32 | Harting, Daniel | Pvt. | Aug. 1, 1859 | 32* | Typhoid fever
33 | Cummings, James | Pvt. | Apr. 8, 1863 | 33* | Pneumonia
34 | Kleinhessling, Gerhart | Corp. | Jun. 15, 1863 | 34* | Drowned in Missouri River
35 | Randall, Samuel | Corp. | Jul. 22, 1863 | 35* | Acute dysentery
36 | Trask, Eugene F. | Sgt. Maj. | Sep. 3, 1863 | 36* | Killed by Indians at Sacket's Station, D.T.
37 | Harrison, John M. | Pvt. | Oct. 31, 1863 | 37* | Pneumonia
38 | Brown, Joseph | Sgt. | Nov. 14, 1863 | 38* | Remittent fever
39 | Woodward, S. Harrison | 1st Sgt. | Feb. 4, 1864 | 39* | Pneumonia
40 | Blackmer, Austin | Pvt. | Feb. 23, 1864 | 40* | Inflamation of the pleura
41 | Folck, John | Pvt. | Mar. 14, 1864 | 41* | Killed by Indians
42 | Appel, Charles | Pvt. | Mar. 24, 1864 | 42* | Inflammation of the bowels
43 | Costello, Peter | Pvt. | Apr. 23, 1864 | 43* | Valvular
Record Book of Interments in the Post Cemetery at Fort Randall, D.T. <i>(Interments 1–69)</i> image. Click for full size.
October 21, 2023
2. Record Book of Interments in the Post Cemetery at Fort Randall, D.T. (Interments 1–69)
disease of the heart
44 | Clarasey, Edward | Pvt. | May 29, 1865 | 44* | Rheumatism
45 | Arnold, Willis | Pvt. | Jul. 10, 1864 | 45* | Scurvy
46 | Dezaire, Ashoha | Colored Citizen | - -, - | 46 | Wife of David E. Dezaire (Indian Interpreter)
47 | Greer, David | Pvt. | Sep. 13, 1864 | 47* | Died on hospital boat
48 | Renfelt, Frederick | Pvt. | Oct. 24, 1864 | 48* | Erysipelas
49 | Langaneckhardt, Henry | Pvt. | Oct. 28, 1864 | 49* | Pneumonia
50 | Sargent, George P. | Pvt. | Feb. 27, 1865 | 50* | Asthma
51 | Corbin, John N. | Pvt. | Jul. 21, 1865 | 51*
52 | Holmes, Samuel | Pvt. | Aug. 11, 1865 | 52*
53 | Putnam, Theodore P. | Pvt. | Sep. 16, 1865 | 53*
54 | Gardner, Henry | Pvt. | Sep. 22, 1865 | 54* | Typhoid fever
55 | Gunderson, Miles | Pvt. | Oct. 8, 1865 | 55* | Remittent fever
56 | Erickson, Peter | Pvt. | Jan. 8, 1866 | 56* | Chronic dysentery
57 | Pecker, Perry J. | Pvt. | Nov. 5, 1866 | 57* | Typhoid fever
58 | Doyle, John | Pvt. | Apr. 3, 1867 | 58* | Pneumonia
59 | Dezaire, George | Child | Jun. 26, 1867 | 59 | Child of David E. & Ashoha Dezaire
60 | Miller, John | Pvt. | Jul. 11, 1867 | 60*
61 | Dezaire, Sophia | Child | Jun. 18, 1872 | 61 | Child of David E. & Ashoha Dezaire
62 | Hamilton, Joseph | Maj. | Aug. 23, 1867 | 62* | Aged
Record Book of Interments in the Post Cemetery at Fort Randall, D.T. <i>(Interments 70-139)</i> image. Click for full size.
October 21, 2023
3. Record Book of Interments in the Post Cemetery at Fort Randall, D.T. (Interments 70-139)
57 yrs - "Indian Agent"
63 | Gibson, Robert A. | Lieut. | Sep. 23, 1867 | 63* | Suicide
64 | Prall, Elias H. | Pvt. | Mar. 16, 1869 | 64* | Killed by Indians
65 | Thompson, John | Pvt. | Jan. 16, 1870 | 65* | Found frozen
66 | Burke, William | Pvt. | Jan. 16, 1870 | 66* | Suicide
67 | Windover, Anson | Pvt. | Feb. 8, 1870 | 67* | Pneumonia
68 | Denning, Emily | Child | Aug. 23, 1870 | 68
69 | Paulia, Joseph | Citizen | Jun. 28, 1871 | 69 | Aged 40 yrs - Pneumonia

70 | Gray, James B. | Sgt. | Apr. 4, 1871 | 70* | Aged 22 yrs
71 | Nugent, Lawrence | Pvt. | Jul. 28, 1871 | 71* | Suicide
72 | Ott, Paul | Pvt. | Oct. 1, 1872 | 72* | Aged 21 years - Acute peritonitis
73 | Kinney, Peter | Sgt. | Oct. 19, 1872 | 73* | Aged 29 yrs - Died from gunshot wound at Cedar Creek, D.T.
74 | Marian | Mexican | - -, - | 74 | Found dead on the prairie - Dec 24, 1873
75 | Keogh, William A. | Pvt. | Feb. 25, 1874 | 75* | Inflammation of the lungs
76 | Granger, George E. | Child | Jul. 9, 1874 | 76 | Aged 4 mths, 7 days
77 | Bezent, John H. | Pvt. | Aug. 20, 1874 | 77* | 27 yrs - Killed by lightning while posted as a sentinel
78 | Wright, George | Pvt. | Feb. 4, 1875 | 78* | Acute tuberculosis
79 | Dezaire, David E. | Interp. | May 8, 1875 | 79 | Indian Interpreter for Gen. J.S. Harvey
80
Fort Randall Cemetery Markers image. Click for full size.
October 21, 2023
4. Fort Randall Cemetery Markers
This marker is on the left.
| Logan, Worder F. | Sgt. | Dec. 11, 1875 | 80* | Pneumonia
81 | Gayne, William | Pvt. | Mar. 10, 1876 | 81* | Inflammation of membranes
82 | Cooper, William H. | Pvt. | Jun. 19, 1876 | 82* | Valvular disease of the heart
83 | Seihecht, Elizabeth | Citizen | Jul. 5, 1876 | 83* | Wife of Comsy. Sgt. Seihecht, U.S. Army - Consumption
84 | Haines, H.B.E. | Child | Sep. 5, 1876 | 84* | Infant child of Lt. Haines, 1st U.S. Inf. - Aged 1 yr, 2mths, 5 days - Chronic diarrhea
85 | Dezaire, Sophie | Child | Dec. 22, 1876 | 85 | Child of David E. & Ashoha Dezaire
86 | Allen, Robert | Pvt. | Dec. 1876 | 86* | Retention of urine
87 | Liddy, Bridget | Child | Aug. 2, 1878 | 87 | Aged 2 mths, 7 days - Whooping cough
88 | Smith, William J. | Child | Sep. 1, 1878 | 88 | Aged 11 yrs, 6 mths - Gunshot wound
89 | Jaudel, Gertrude | Child | Aug. 25, 1878 | 89 | Aged 9 mths, 23 days - Whooping cough
90 | Elias, Annie | Child | Aug. 15, 1878 | 90 | Aged 6 mths, 6 days - Whooping cough
91 | O'Shea, Mrs. M.J. | Citizen | Jan. 9, 1872 | 91
92 | Harris, Washington | Pvt. | Jul. 9, 1879 | 92* | Fracture of left leg
93 | Satterfield, Herman | Citizen | Nov. 29, 1879 | 93
94 | McManus, Edward F. | Child | Jul. 7, 1880 | 94*
95 | Lynch, Peter | Child | Jul. 7, 1880 | 95
96 | Gannier, Nellie | Child
Fort Randall Cemetery image. Click for full size.
October 21, 2023
5. Fort Randall Cemetery
| Jul. 22, 1880 | 96
97 | Harris, Willie | Child | - -, - | 97
98 | St. Clair, Josephine | Child | Aug. 6, 1880 | 98 | Infant child of Frank (Lieut) & Josephine St. Clair - Aged 2 mths
99 | Scroggs, David | Citizen | Aug. 13, 1880 | 99
100 | Clark | Child | Feb. 20, 1881 | 100* | Infant child of Joseph Clark
101 | Rieder, Lee | Child | Aug. 1, 1881 | 101 | Infant child of Gustave & Susana C. Rieder - Aged 8 days
102 | McLaughlin, Mary | Citizen | Aug. 23, 1881 | 102 | Wife of John McLaughlin
103 | O'Donovan, Thomas | Ordnc. Sgt. | Aug. 26, 1881 | 103*
104 | Brady, William | Unk. | Oct. 6, 1881 | 104*
105 | DeRockbrin, Andrew | Interp. | Oct. 26, 1881 | 105 | Indian Interpreter
106 | Curtis, Frank A. | Pvt. | May 6, 1882 | 106*
107 | Macklin, James | Citizen | Jun. 14, 1882 | 107
108 | St. Clair, Frank | Citizen | Jul. 6, 1882 | 108 | Husband of Josephine St. Clair
109 | Howard, Ellen Nora | Child | Jun. 28, 1882 | 109 | Infant child of Howard, 25th U.S. Inf.
110 | Tebadeaux, Peter | Citizen | Oct. 24,1882 | 110
111 | Terrer, Jackson | Pvt. | Nov. 2, 1882 | 111*
112 | Anderson, Rosella | Child | Sep. 24, 1882 | 112 | Infant child of Levi Anderson
113 | Hooker, A.E. | Capt. | Jan. 20, 1883 | 113
114 | Kearns, John | Q.M. Sgt. | May 24, 1883 | 114* | Heart
Fort Randall Cemetery Layout image. Click for full size.
October 21, 2023
6. Fort Randall Cemetery Layout
disease
115 | Jepson, William L. | Pvt. | May 11, 1884 | 115* | Drowned
116 | Fitzpatrick, Anthony | Citizen | Jul. 31, 1884 | 116
117 | London | Child | Aug. 7, 1884 | 117 | Infant child of John London
118 | Campbell, S.M. | Citizen | Feb. 10, 1885 | 118 | Former employee of the Government
119 | Larsen, Rider | Citizen | Jul. 31, 1885 | 119 | Discharged soldier
120 | Greening, Herman A. | Pvt. | Mar. 9, 1886 | 120* | Found dead on prairie
121 | Selber, Louis J. | Child | Jan. 21, 1886 | 121 | Infant child of F.J. Selber (Employee of Post Trader)
122 | Tharett, Charles | Pvt. | Sep. 7, 1886 | 122* | Disease of the heart, fell dead
123 | Breckenridge, John A. | 2nd Lieut. | Dec. 25, 1886 | 123 | Aged 43
124 | Pratt, Virginia Jane (Geanie) | Child | Nov. 11, 1887 | 124 | Infant child of Daniel L. Pratt, Jr. (Postmaster) & Gertrude S. Pratt - Aged 1 yr, 11 mths, 5 days
125 | Brooks, Jr., Charles A. | Child | Dec. 12, 1887 | 125 | Infant child of Charles A. Brooks (Co. A, 15 U.S. Inf.)
126 | Hall, Charles | Child | Dec. 14, 1887 | 126 | Infant child of Robert (telegraph operator) & Hattie Hall
127 | Pratt, Oliver Shannon | Child | Dec. 27, 1887 | 127 | Child of Daniel L. Pratt, Jr. (Postmaster) & Gertrude S. Pratt - Aged 6 yrs, 1 mth, 11 days
128 | Herman, Jacob L. | Citizen | Dec. 19,
Paid Advertisement
Click on the ad for more information.
Please report objectionable advertising to the Editor.
1887 | 128 | Former employee of the Q.M. Dept. - Aged 60 yrs, 10 mths, 9 days
129 | Mitchell, Elizabeth Marie | Child | Feb. 3, 1888 | 129* | infant child of 1st Lieut. D.D. Mitchell, 15th U.S. Inf.
130 | Stabe, Hugo | Pvt. | Jul. 10, 1889 | 130 | Accident on a dray at Fort Randall
131 | Cook, Sarah M. | Citizen | Jan. 8, 1890 | 131 | Wife of J.M. Cook (Engineer in the Q.M. Dept.) - Aged 47 yrs, 11 mths, 24 days
132 | Mital, Josephine | Child | Mar. 28, 1891 | 132 | Infant child of Frank Mital
133 | Holecek, Mary | Citizen | Apr. 20, 1891 | 133 | Wife of Antonia Holecek
134 | Rieder, Augustin | Child | Aug. 21, 1891 | 134 | Infant child of Gustave & Susana C. Rieder - Aged 9 mths, 14 days
135 | Carroll, Elizabeth A. | Citizen | Nov. 18, 1891 | 135 | Sister-In-Law of Gustave Rieder
136 | Griffin, Elizabeth | Child | Jan. 10, 1892 | 136 | Infant child of John F. Griffin
137 | Rieder, Susana C. | Citizen | Feb. 27, 1892 | 137 | Wife of Gustave Rieder - Aged 40 yrs, 11 mths, 26 days
138 | Grey Horse, John | Pvt. | Oct. 9, 1892 | 138
139 | Moran, Angelina (Lena) | Citizen | Aug. 29, 1897 | 139 | Wife of J.F. Moran - Aged 23 yrs, 7 mths, 24 days

* Individuals reinterred at Fort Leavenworth
 
Topics. This historical marker is listed in these topic lists: Cemeteries & Burial SitesForts and Castles. A significant historical month for this entry is June 1856.
 
Location. 43° 2.538′ N, 98° 34.214′ W. Marker is near Pickstown, South Dakota, in Gregory County. Marker can be reached from Randall Valley Road south of Fort Randall Drive, on the right when traveling south. Touch for map. Marker is in this post office area: Fairfax SD 57335, United States of America. Touch for directions.
 
Other nearby markers. At least 8 other markers are within walking distance of this marker. A different marker also named Fort Randall Cemetery (here, next to this marker); a different marker also named Fort Randall Cemetery (here, next to this marker); The Great Missouri River (about 700 feet away, measured in a direct line); Guardian of the Frontier (about 700 feet away); Fort Randall Dam - Lake Francis Case (about 700 feet away); Fort Randall (approx. 0.6 miles away); Spiritual & Social Sustenance (approx. 0.6 miles away); Fort Without a Stockade (approx. 0.6 miles away). Touch for a list and map of all markers in Pickstown.
 
Related marker. Click here for another marker that is related to this marker.
 
 
Credits. This page was last revised on October 29, 2023. It was originally submitted on October 28, 2023. This page has been viewed 77 times since then and 38 times this year. Photos:   1, 2, 3, 4, 5, 6. submitted on October 28, 2023.

Share this page.  
Share on Tumblr
m=235133

CeraNet Cloud Computing sponsors the Historical Marker Database.
This website earns income from purchases you make after using our links to Amazon.com. We appreciate your support.
Paid Advertisement
May. 26, 2024